Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Verano Elementary | KG - 05 | 257 | 20.2 | 95476 |
Flowery Elementary | KG - 05 | 365 | 24.3 | 95476 |
Kenwood Elementary | KG - 06 | 113 | 17.2 | 95452 |
Prestwood Elementary | KG - 05 | 262 | 20.4 | 95476 |
Saint Helena Elementary | 03 - 05 | 241 | 14.2 | 94574 |
Saint Helena Primary | KG - 02 | 190 | 12.6 | 94574 |
Sassarini Elementary | KG - 05 | 251 | 19.3 | 95476 |
Sonoma Charter | KG - 08 | 211 | 21 | 95476 |
Woodland Star Charter | KG - 08 | 220 | 22 | 95442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle | 06 - 08 | 335 | 18.6 | 95476 |
Altimira Middle | 06 - 08 | 392 | 17.9 | 95476 |
Robert Louis Stevenson Intermediate | 06 - 08 | 246 | 11.8 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Saint Helena High | 09 - 12 | 443 | 13.2 | 94574 |
Sonoma Valley High | 09 - 12 | 1,127 | 21.3 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 50 | 25.5 | 95476 |
* Saint Helena Opportunities Program | 12 - 12 | 0 | 94574 |
City | County | |
---|---|---|
Population | 2,932 | 137,321 |
Population Density | 1,923 | 184 |
Median Age | 66.2 | 41.4 |
People per Household | 1.9 | 2.7 |
Median Household Income | 72,809 | 93,794 |
Average Income per Capita | 55,453 | 47,089 |
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Portofino Realty Advisors
6484 Washington St. Ste A
Yountville, CA
707-328-7048
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Luxe Places International Realty
3055 Jefferson Street #3
Napa, CA
(707) 433-2000
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff